IT-CHARTS

      
POS DIFF PREC MAX SETT SETTIMANA N. 52 (22 DICEMBRE - 28 DICEMBRE 2013)
             
1 2 1 5 HEY BROTHER Avicii
2 1 1 21 SUMMERTIME SADNESS Lana Del Rey
3 3 1 28 WAKE ME UP Avicii
4 4 2 22 ANIMALS Martin Garrix
5 5 5 11 UNDER CONTROL Calvin Harris & Alesso
6 7 6 6 THE SPARK Afrojack
7 9 7 15 TSUNAMI DVBBS & Borgeous
8 6 6 2 WIZARD Martin Garrix & Jay Hardway
9 10 8 4 TOCA TOCA Fly Project
10 8 5 7 LOOK RIGHT THROUGH Storm Queen
11 11 10 13 YOU MAKE ME Avicii
12 14 12 6 STAY THE NIGHT Zedd
13 17 10 18 GIRLFRIEND Icona Pop
14 13 2 15 WORK BITCH Britney Spears
15 12 11 6 SCREAM MY NAME Magic Box
16 16 4 15 IT'S YOU Duck Sauce
17 18 13 3 DARE YOU Hardwell
18 19 18 2 FLUTE New World Sound & Thomas Newson
19 15 14 6 BONELESS Steve Aoki & Chris Lake & Tujamo
20 20 8 7 CINDERELLA (SHE SAID HER NAME) Bob Sinclar